Time Trial Results
Course Records | Name | Time/ Year |
Men's | Daniel O'Boyle | 20.25/ 20th August 2015 |
Ladies's | Beccy Lord | 23.27/ 8th September 2016 |
2nd Fastest | ||
Men's | Mark Le Gassick | 20.43/ October 2005 |
Ladies's | Beverley Hard (Brown) | 23.48/ 1st June 1993 |
2018 BEST IMPROVERS
Under 25 mins | Mike Gregory | -0.15 |
25.01 – 28 mins | Scott Shaw | -1.17 |
28.01 – 31 mins | Peter Lewis | -1.51 |
31.01 – 35 mins | Simon Gibbon | -1.57 |
35+ mins | Kelly Bennetts | -5.05 |
CLICK HEAR TO DOWNLOAD PDF VERSION